| Producto | |
| Color | Grey |
| Colour name primary | anthracite grey |
| Bicicleta eléctrica | Sí |
| EAN code | - |
| Forma del marco | High-Step |
| Posición para sentarse | Vertical |
| Marco y horquilla delantera | |
| Cockpit cable integration | Sí |
| Fork suspension | Telescope, spiral spring |
| Material del marco | aluminum |
| Product segment | City bikes, Electric bicycles |
| Ruedas y neumáticos | |
| Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
| Wheels spoke front description | Acero inoxidable, extrafuerte |
| Wheels tire front size | 50 |
| Wheelsize rear | 28" |
| Transmisión y freno | |
| Brake sytem code | S5 |
| Tren motriz | belt |
| Front brake disc diameter | 180 mm |
| Plato delantero | 46 |
| Tipo de engranaje | Centralmente |
| Rear brake disc diameter | 160 mm |
| Plato trasero | 34 |
| Ensillar | |
| Suspensión de la tija de sillín | Sí |
| Otro | |
| ART classification | ART** |
| Carrier MIK Profile | Sí |
| Coat protector | Sí |
| Descripción del portador trasero | aluminum MIK HD system carrier |
| Sistema | |
| display model | Kiox 300 |
| display type | LCD colour |
| engine max torque (Nm) | 75 |
| Iluminación | |
| Luz delantera lux | 70 |
| Rear light energy source | Batería |